Specifications of SAMSUNG Galaxy J5 - 6 (New 2016 Edition) (Gold, 16 GB)
| STORAGE FEATURES | |
|---|---|
| Expandable Storage | 128 GB |
| Supported Memory Card Type | MicroSD |
| Call Log Memory | Yes |
| BUSINESS FEATURES | |
|---|---|
| Yes | |
| DISPLAY FEATURES | |
|---|---|
| Display Size | 5.2 inch |
| Display Type | Super AMOLED |
| Resolution | 1280 x 720 |
| Display Colors | 16 M |
| SIM Type | Dual Sim |
| GPU | Adreno 305 |
| Resolution Type | HD |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 Year Manufacturer Warranty |
| MULTIMEDIA FEATURES | |
|---|---|
| DLNA Support | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| FM Radio | Yes |
| OTHER DETAILS | |
|---|---|
| Bluetooth Version | 4.1 |
| Touchscreen Type | Capacitive |
| SIM Access | Dual Standby |
| Sensors | Accelerometer, Hall Sensor, Proximity Sensor |
| SIM Size | Micro SIM |
| User Memory | 10.8 GB |
| Important Apps | UDS, S Bike Mode, UPS |
| GENERAL | |
|---|---|
| New Sales Package | Handset, Charger, Battery, Hands-free Earphone, User Manual |
| Operating System Version Number | 6 |
| Network Type | 4G, 3G, 2G |
| Operating System | Android |
| RAM | 2 GB |
| Model Number | SM-J510FZDUINS/ SM-J510FZWUINS/ SM-J510FZKUINS |
| Touchscreen | Yes |
| Browse Type | Smartphones |
| Model Name | Galaxy J5 - 6 (New 2016 Edition) |
| Supported Network | GSM, WCDMA |
| Operating System Version Name | Marshmallow |
| Internal Storage | 16 GB |
| CALL FEATURES | |
|---|---|
| Conference Call | Yes |
| Phone Book | Yes |
| Speed Dialing | Yes |
| Call Divert | Yes |
| DIMENSIONS | |
|---|---|
| Height | 145.8 mm |
| Width | 72.3 mm |
| Depth | 8.1 mm |
| CONNECTIVITY FEATURES | |
|---|---|
| Wi-Fi Version | 802.11 b/g/n |
| Bluetooth Support | Yes |
| Audio Jack | 3.5 mm |
| Micro USB Port | Yes |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| Pre-installed Browser | Android |
| NFC | Yes |
| 3G Speed | 42.2 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| 3G | Yes |
| CAMERA FEATURES | |
|---|---|
| Primary Camera Available | Yes |
| Video Recording | Yes |
| Secondary Camera Features | Wide Selfie, Pro Selfie |
| Flash | LED |
| Secondary Camera Megapixel | 5 megapixel |
| Video Recording Resolution | 1920 x 1080 |
| HD Recording | Yes |
| Frame Rate | 30 fps |
| Full HD Recording | Yes |
| Primary Camera | 13 megapixel |
| Secondary Camera Available | Yes |
| Primary Camera Features | CMOS, f/1.9, Auto Focus, Beauty Face, Continuous Shot, Interval Shot, Panorama, Sports Mode, Sound and Shot Mode, Zoom Support |
| NAVIGATION AND PROCESSOR FEATURES | |
|---|---|
| Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 2100; 4G LTE |
| Map Support | Google Maps |
| GPS Support | Yes |
| Processor Type | Qualcomm MSM8916 |
| Clock Speed | 1.2 GHz |
| Number of Cores | 4 |
| POWER FEATURES | |
|---|---|
| Battery Capacity | 3100 mAh |
| PRODUCT DETAILS | |
|---|---|
| Removable Battery | Yes |
| SMS | Yes |


No comments:
Post a Comment